MEMBER CATEGORIES/BENEFITS
| Standard Public/Private/NP | Small Private | Large Public Agency/NP | SustainingMembership (Public/Private) | |
|---|---|---|---|---|
| Benefits | $1,675 annually/private $910 annually/public |
*$1,100 annually/private | **$1,570 annually | $3,265 annually |
| Monthly Newsletter (Bulletin) | ||||
| Special Alerts | ||||
| Advocacy | ||||
| Technical Assistance | ||||
| Committee Participation | ||||
| Free Job Postings in the Bulletin | ||||
| Additional Newsletter Subscriptions | $100 annually per listing | $100 annually per listing | $100 annually per listing | 10 additional/no charge |
| Free Tuition for Seminars and Meeting (one person per membership) | ||||
| Discounts for Multiple Registrations (2 or more) | 10 percent | 10 percent | 10 percent | 50 percent |
| Eligible for Board Membership | ||||
| Discount Exhibit Space | ||||
| SpecialListing in Bulletin and at Member Meetings | ||||
| Industry Page (industry specialty) page on website | ||||
| HUD Software (vender listing on website) |
